Truck cranes
| Type | Capacity | Boom | Boom + folding jib | Axles configuration |
| LIEBHERR LTM 120 | 120T | 60 m | 60+17 m | |
LIEBHERR LTM 1080![]() | 80T | 48 m | 48+19 m | 8x8x8 |
LIEBHERR LTM 1050![]() | 50T | 34 m | 34+16 m | 6x6x6 |
Faun RTF 40-3![]() | 40T | 30 m | 30+8 m | 6x6x6 |
LIEBHERR LTM 1035![]() | 35T | 30 m | 30+15 m | 4x4 |
MAN LTF 1030![]() | 30T | 26 m | 26+8 m | 6x4x2 |
Tatra AD 20![]() | 20T | 21,5 m | 21,5+6 m | 6x6x6 |
Jelcz 10T![]() | 10T | 16 m | 16 m | 4x2 |

















